Power | 141 HP (104 KW) |
Model | 4 cylinders - 4 litres |
Torque / Power | 810 Nm / 1800-2200 tpm |
Injection | Direct - Diesel Common Rail. Electronic control / Liquid cooling. |
Tank | 740 litres (under the engine) Locked against vandalism. |
Consumption | 26 l/h |
Dimensions | Lenght : 10,50 metres Diameter : 51 cm Weught : 1300 kg |
Access | Trap doors for transmission maintenance |
VIBRATION SENSOR | Integrated |
Anémometer | Standard (Better protection against wind gusts). |
Solar panel | Standard (For maintenance purposes, recharge the battery when the panel is not used). |
Decelerators | Superior: rotation completes in 4m30s Inferior: centrifuge clutch - 10-inch diameter. |
WARRANTY | 10 years (except for the clutch) |
Lenght | From 5.40 to 5.70 metres |
Rotational speed | 585 rot/min. |
Modelling | In a 3D virtual environment |
Stability | Dynamic balance for oscillations |
4 blade propellers | - 50 % noise pollution |
Caractéristique | Tôle galvanisée de 1,5 à 3 mm |
Accès | Tous les côtés du moteur par 4 portes et un système de verrouillage anti-intrusion. |
Résistance | Conditions extrêmes |
Option | Alarme connectée (SMS) + Sirène |
start / stop | Automatic. The user adjusts the starting temperature. |
LCD screen | Parameter control while the engine is running. |
temperature sensors | Lower, at the ground level + Upper, in the upper part of the tower |
Tracing / Control | Remote diagnosis via smartphone or PC (SIM card subscription). |
* Theoretical layout under the influence of air mass, with positive thermal inversion, air humidity of 75%, non-dry soils, without winds, with sufficient heating, within the limit of a white frost of -2.5°C. This document has only an indicative and non-contractual informative value, not engaging the responsibility of RN7AS, nor the results obtained.