




Mobile wind Machine > MKe| Motor | Electric - Power 15 kW + Generator 35 kva |
| Dimensions (open) | Maximum height : 8 metres Wind machine : 2 metres |
| Dimensions (closed) | Lenght : 585 cm Width : 232cm Height : 285cm |
| Transport | Tractor or SUV |
| Setup | 180° / 360° |
| Stability | 4 telescopic legs |
| Tower operation | Hydraulic |
| Propeller material | Cast aluminium |
| Propelled air speed | 20 m/s (protected area - up to 3,5 Ha) |
| Sound level | 45 dB / 300 m |
| Controller | Standard |
| Operation | Automatic start via temperature probes in the upper and in the lower part |
| Security | Anenometer |
| Maintenance | Lubrication and refueling can be done in lowered position |


* Theoretical layout under the influence of air mass, with positive thermal inversion, air humidity of 75%, non-dry soils, without winds, with sufficient heating, within the limit of a white frost of -2.5°C. This document has only an indicative and non-contractual informative value, not engaging the responsibility of RN7AS, nor the results obtained.